Manufacturer & supplier of Anchor Bolts, Coach Bolts, Carriage Bolts in India
Exporter of Countersunk Bolts, Eye Bolts, Exhaust Bolts. Flange Bolts suppliers in Mumbai.
We manufacture, stock & distribute highly engineered petro-chemical grade Stud Bolt, Square Bolt, Hex Head Bolt, Eye Bolts, T-Bolts, U Bolt, Lag Bolt, Counter sunk Bolt, studbolt assemblies and fasteners for critical applications in the petro chemical and processing Industries.
High quality Furniture Bolts, Hanger Bolts, Hex Head Bolts manufacturer in India.
Bolt | Mechanical Properties | ||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Bolt Spec | Material | Temperature Ratings | Service Environment | Nominal Stud Size (in) | Yield Strength | Tensile Strength | ||
KSI | Mpa | KSI | Mpa | ||||||
B5 | ASTM A193 | AISI 501 | -50 to 1200°F (-45 to 649°C) |
High Temperature Service | 1/4 thru 4 | 80 | 550 | 100 | 125 |
B6 | AISI 410 | -50 to 900°F (-45 to 482°C) |
1/4 thru 4 | 85 | 585 | 110 | 758 | ||
B7 | CrMo Alloy Steel AISI 4140, 4142 or 4105 | 1/4 thru 2 1/2 | 105 | 720 | 125 | 862 | |||
Over 2 1/2 thru 4 | 95 | 655 | 115 | 793 | |||||
Over 4 thru 7 | 75 | 515 | 100 | 690 | |||||
B7M | 1/4 thru 2 1/2 | 80 | 550 | 100 | 690 | ||||
Over 2 1/2 thru 4 | 80 | 550 | 100 | 690 | |||||
Over 4 thru 7 | 75 | 515 | 100 | 690 | |||||
B8 Class 1 | AISI 304 | Cryogenic to 1500°F (815°C) | All | 30 | 205 | 75 | 515 | ||
B8 Class 2 | to 3/4 | 100 | 690 | 125 | 862 | ||||
Over 3/4 to 1 | 80 | 550 | 115 | 793 | |||||
Over 1 to 1 1/2 | 50 | 345 | 100 | 690 | |||||
B8M Class 1 | AISI 316 | All | 30 | 205 | 75 | 515 | |||
B16 | CrMoVa Alloy Steel | -50 to 1100°F (-45 to 593°C) |
1/4 thru 2 1/2 | 105 | 720 | 125 | 862 | ||
Over 2 1/2 thru 4 | 95 | 655 | 110 | 758 | |||||
Over 4 thru 7 | 85 | 585 | 100 | 690 | |||||
307 Grade A | ASTM A307 | Carbon Steel Grades | Amb. to 450°F (232°C) | 60 KSI (414 Mpa) Tensile Strength | - | - | 60 | 414 | |
307 Grade B | 36 | 248 | 60-100 | 414-690 | |||||
L7 | ASTM A320 | CrMo Alloy Steel AISI 4140, 4142 or 4105 | -50 to 1100°F (-45 to 593°C) |
Low Temperature Service | 1/4 thru 2 1/2 | 105 | 720 | 125 | 862 |
L7M | 1/4 thru 1 1/2 | 80 | 550 | 100 | 690 | ||||
L43 | NiCrMo Alloy Steel AISI 4340 | 1/4 thru 4 | 105 | 720 | 125 | 862 | |||
L1 | Low Carbon Boron | 1/4 thru 1 | 105 | 720 | 125 | 862 | |||
B8 Class 1 | AISI 304 | Cryogenic to 1500°F (815°C) |
All | 30 | 205 | 75 | 515 | ||
B8 Class 1A | All | 30 | 205 | 75 | 515 | ||||
B8 Class 2 | 3/4 and under | 100 | 690 | 125 | 862 | ||||
Over 3/4 to 1 | 80 | 550 | 115 | 793 | |||||
Over 1 to 1 1/4 | 65 | 450 | 105 | 720 | |||||
1 1/4 to 1 1/2 | 50 | 345 | 100 | 690 | |||||
B8M Class 2 | AISI 316 | 3/4 and under | 95 | 655 | 110 | 758 | |||
Over 3/4 to 1 | 80 | 550 | 100 | 690 | |||||
Over 1 to 1 1/4 | 65 | 450 | 95 | 655 | |||||
1 1/4 to 1 1/2 | 50 | 345 | 90 | 620 | |||||
Type 1,2,3 | ASTM A325 | Ambient to 650°F (343°C) |
120/105 KSI Min. Tensile | 1/2 to 1 | 92 | 634 | 120 | 827 | |
Over 1 to 1 1/2 | 81 | 558 | 105 | 720 | |||||
Grade BC | ASTM A354 | Quenched and Tempered | 1/4 to 2 1/2 | 109 | 752 | 125 | 862 | ||
Over 2 1/2 | 99 | 683 | 115 | 793 | |||||
Grade BD | 1/4 to 2 1/2 | 130 | 896 | 150 | 1034 | ||||
Over 2 1/2 | 115 | 793 | 140 | 965 | |||||
Type 1 | ASTM A449 | Ambient to 650°F (343°C) |
1/4 to 1 | 92 | 634 | 120 | 827 | ||
Ambient to 700°F (371°C) |
Over 1 to 1 1/2 | 81 | 558 | 105 | 720 | ||||
Ambient to 650°F (343°C) |
Over 1 1/2 to 3 | 58 | 400 | 90 | 620 | ||||
Grade 660 | ASTM A453 | -50 to 1000°F (-45 to 538°C) |
High Temperature Service | A, B and C | 85 | 585 | 130 | 896 | |
Grade 651 | Class A (3 and Under) | 70 | 483 | 100 | 690 | ||||
Over 3 | 0 | 414 | 100 | 690 | |||||
Class B (3 and Under) | 60 | 414 | 95 | 655 | |||||
Over 3 | 50 | 345 | 95 | 655 | |||||
Grade 662 | Class A | 85 | 585 | 130 | 896 | ||||
Grade 665 | Class B | 80 | 550 | 125 | 862 | ||||
Class A | 120 | 827 | 170 | 1172 | |||||
Class B | 120 | 827 | 155 | 1069 | |||||
Grade 1 | ASTM A490 | 1/2 to 1/2 | 130 | 896 | 150-170 | 1034-1172 | |||
Grade 2 | 1/2 to 1 | 130 | 896 | 150-170 | 1034-1172 | ||||
Grade 3 | 1/2 to 1 1/2 | 130 | 896 | 150-170 | 1034-1172 | ||||
B21, 23 & 24 CL1 | ASTM A540 | Ambient to 700°F (371°C) |
Special Applications | 1/4 to 4 | 150 | 1034 | 115-165 | 793-1138 | |
B21, 23 & 24 CL2 | 1/4 to 4 | 140 | 965 | ||||||
B21-24 CL3 | 1/4 to 6 | 130 | 896 | ||||||
B21, 23 & 24 CL4 | 1/4 to 6 | 120 | 827 | ||||||
B21, 23 & 24 CL5 | 1/4 to 2 | 105 | 720 | ||||||
2 1/8 to 8 | 100 | 690 | |||||||
Grade 1 | SAE J429 | Bolts, Screws, Studs | 1/4 to 1 1/2 | 36 | 248 | 60 | 414 | ||
Grade 2 | 1/4 3/4 | 57 | 393 | 74 | 510 | ||||
Over 3/4 to 1 1/2 | 36 | 248 | 60 | 414 | |||||
Grade 4 | 1/4 to 1 1/2 | 100 | 690 | 115 | 793 | ||||
Grade 5 | |||||||||
Grade 7 | |||||||||
Grade 8 |
Industrial Steel bolt for heavy duty
Check High Tensile Bolts, Hex Bolts and Industrial Bolts price in India.
Standard | DIN975 DIN976 ASTM A193 B7 B8 |
Grade | 4.8, 8.8, 10.9, AISI 2, AISI 5, AISI 8. |
Dia | M3-M64,UNC:3/8''-2'' |
Length | all length available |
Material | stainless steel 304, 316, carbon steel 35#, 45#, alloy steel, brass, aluminium etc. |
Surface treatment | HDG, PTFE coated, plain, black, galvanized, yellow zinc plated, dacromet |
Packaging Details | bulk packing in cartons, then put on pallets, or as per your requests. |
Customer design | our experienced engineer team can developed the products and manufacture in accordance with samples, drawings or only ideas |
Price terms | FOB, CIF, CFR, EXW, and others. |
Payment terms | T/T, L/C, western union, paypal, etc. |
Delivery method | by sea, by air or by express service |
Certifications | ISO 9001 |
TYPES OF BOLTS

Flange Bolts

Elevstor Bolts

J Bolts

Square Bolts

U Bolts

Shoulder Bolts

Hexagon bolts

Head bolts

Bright hexagon bolts

Bright hexagon bolts with slot
Grade 8.8 Hexagon Bolt DIN 931
Please note: Lengths not specified can be manufactured to order.
Diameter | Across Flats (mm) | Head Thickness (mm) | Across Corners (mm) | Length (mm) |
---|---|---|---|---|
M24 | 36.00 | 15.00 | 39.98 | 220 240 260 280 |
M27 | 41.00 |
17.00 |
45.20 |
80 |
M30 |
46.00 |
19.00 |
50.85 |
80 |
M33 | 50.00 |
21.00 |
55.37 |
100 |
M36 | 55.00 |
22.50 |
60.79 |
80 |
M39 | 60.00 |
25.00 |
66.44 |
100 |
M42 | 65.00 |
26.00 |
71.30 |
100 |
M45 | 70.00 |
28.00 |
76.95 |
180 |
M48 | 75.00 |
30.00 |
82.60 |
180 |
DIN 931
- grade 10.9 hexagon bolt
- grade 12.9 hexagon bolt
- grade B7 hexagon bolts